Hand-to-Hand Maneuvers
| Maneuver | OP | REF | DEX | Damage/Effect |
|---|---|---|---|---|
| Ballestra | 5 | +2 | -2 | STR+4 Strike; requires Move at start of Phase |
| Basic Strike | 3 | +1 | +0 | STR+2 Strike |
| Breaking Throw | 5 | -2 | -2 | Grab one limb; 2DC HKA, Disable; target falls |
| Choke Hold | 4 | -2 | +0 | Grab one limb; 2DC NND(2) |
| Counterstrike | 4 | +2 | +2 | STR+2 Strike; must follow Block |
| Crush | 4 | +0 | +0 | STR+4 Strike; must follow Grab |
| Defensive Block | 5 | +1 | +3 | Block; Abort |
| Defensive Strike | 5 | +1 | +3 | STR Strike |
| Defensive Throw | 3 | +1 | +1 | Block; STR Strike; target falls |
| Takeaway Throw | 5 | -1 | -2 | Grab one weapon, +3 STR to Take it away; target falls |
| Eye Gouge | 4 | -1 | -1 | 2 Phase Sight Group Flash |
| Fast Strike | 4 | +2 | +0 | STR+2 Strike |
| Flying Dodge | 5 | — | +4 | Dodge all attacks; Abort; may follow Run |
| Flying Tackle | 3 | +0 | -1 | STR+v/10 Strike; you and target fall; may follow Run |
| Grappling Throw | 3 | +0 | +2 | STR+2 Strike; target falls; must follow Grab |
| Joint Break | 5 | -1 | -2 | Grab one limb; 2DC HKA, Disable |
| Joint Lock/Throw | 4 | +1 | +0 | Grab one limb; 1DC NND(3); target falls |
| Killing Strike | 4 | -2 | +0 | 2DC HKA |
| Killing Throw | 5 | -2 | +0 | 2DC HKA; target falls |
| Legsweep | 3 | +2 | -1 | STR+1 Strike; target falls |
| Martial Block | 4 | +2 | +2 | Block; Abort |
| Martial Disarm | 4 | -1 | +1 | Disarm, +2 STR to Disarm roll |
| Martial Dodge | 4 | — | +5 | Dodge all attacks; Abort |
| Martial Escape | 4 | +0 | +0 | +3 STR against Grabs |
| Martial Grab | 3 | -1 | -1 | Grab two limbs, +2 STR for holding on |
| Martial Strike | 4 | +0 | +2 | STR+2 Strike |
| Martial Throw | 3 | +0 | +1 | STR+v/10; target falls |
| Nerve Strike | 4 | -1 | +1 | 2DC NND(1) |
| Offensive Strike | 5 | -2 | +1 | STR+4 Strike |
| Passing Strike | 5 | +1 | +0 | STR+v/10 Strike; may follow Run |
| Reversal | 4 | -1 | -2 | Escape, +3 STR to Escape; Grab two limbs |
| Root | 4 | +0 | +0 | +3 STR against Shove; Block; Abort |
| Sacrifice Disarm | 4 | +2 | -2 | Disarm, +2 STR to Disarm roll |
| Sacrifice Lunge | 4 | +2 | -2 | STR+v/10; may follow Run |
| Sacrifice Strike | 5 | +1 | -2 | STR+4 Strike |
| Sacrifice Throw | 3 | +2 | +1 | STR Strike; you and target fall |
| Shove | 4 | +0 | +0 | +3 STR to Shove |
| Takeaway | 5 | +0 | +0 | Grab one weapon, +2 STR to Take it away |
| Takedown | 3 | +1 | +1 | STR Strike, target falls |
| Weapon Bind | 4 | +1 | +0 | Bind, +2 STR to Bind |
Ranged Maneuvers
| Maneuver | OP | REF | DEX | Rng | Damage/Effect |
|---|---|---|---|---|---|
| Defensive Shot | 3 | -1 | +2 | +0 | Strike |
| Distance Shot | 5 | +0 | -2 | +6 | Strike; happens at end of Phase |
| Far Shot | 5 | +1 | -1 | +4 | Strike |
| Offensive Shot | 4 | -1 | -1 | +0 | Strike; +4DC |
| Quick Shot | 4 | +1 | +0 | +0 | Strike; +2DC |
| Ranged Disarm | 3 | -1 | +0 | +0 | Disarm, +2 STR to Disarm roll |
| Trained Shot | 4 | +0 | +0 | +2 | Strike; +2DC |
| Trip | 3 | -1 | +0 | +2 | Target falls |